Sign In | Join Free | My polstate.com |
|
Brand Name : HangTuo
Model Number : VE9"
Certification : CE, ISO9001
Place of Origin : Changzhou, China
MOQ : 1 piece
Price : USD 280~504 / pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 pcs per month
Delivery Time : 15~45 days
Packaging Details : plywood box
Model : VE9
Gear ratio : 61:1
Application : Trough/Parabolic
Driver : DC Motor
Certificate : ISO9001, CE
Installation : Vertical
Maintenance : Free
Vertical 9 Slewing Drive WIth ±60° Rotation Range For Solar Tracker And Trough
Description
Slewing drives have proven effective in many machines and equipment, in various applications and various operational conditions, such as: construction and assembly platforms, placement of cockpits in forest machinery, material handling equipment, positioning of solar systems, control of superstructures and operational applications of construction machinery, industrial cranes and so on.
Product name | Vertical Slew Drives |
Application | Solar Pv Panels Tracker And Trough Concentrated Power |
Axis | Vertical |
Worm | Single |
Service | OEM, Customized Solution |
Package | Standard Plywooden Case |
Delivery Time | 15 days |
Service Life | 30 years |
Protection level | IP66 |
Warranty time | 5 Years |
Parameters of VE Series Slewing Drive
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Efficiency | Precision (°) | Self-locking | Weight (kg) |
1” | 32:1 | 400 | 1000 | 1800 | 22 | 12 | 40% | ≤0.1 | Yes | 6 |
3” | 31:1 | 600 | 1500 | 3000 | 30 | 16 | 40% | ≤0.1 | Yes | 8 |
5” | 37:1 | 800 | 6000 | 9200 | 68 | 27 | 40% | ≤0.1 | Yes | 12 |
7” | 57:1 | 2000 | 13500 | 13200 | 132 | 58 | 40% | ≤0.1 | Yes | 21 |
9” | 61:1 | 4400 | 45000 | 30800 | 340 | 130 | 40% | ≤0.1 | Yes | 49 |
12” | 78:1 | 5800 | 54400 | 40560 | 480 | 190 | 40% | ≤0.1 | Yes | 61 |
14” | 85:1 | 6550 | 68000 | 54200 | 680 | 230 | 40% | ≤0.1 | Yes | 63 |
17” | 102:1 | 9400 | 135600 | 65040 | 980 | 390 | 40% | ≤0.1 | Yes | 105 |
21” | 125:1 | 16000 | 203400 | 81000 | 1600 | 640 | 40% | ≤0.1 | Yes | 149 |
25” | 150:1 | 21000 | 271160 | 89000 | 2400 | 950 | 40% | ≤0.1 | Yes | 204 |
Product Advantage
1. Skeleton oil seal to avoid oil leakage efficiently
2. The mounting dimension designed could match many applications.
3. Easy maintenance
4. Adopt envelop worm gear structure which has strong adhesion and driving torque
5. Hard stop inside incase of mulfunctioning of the software control system
![]() |
Vertical 9 Slew Drive For Solar Tracker And Trough WIth ±60° Rotation Range Images |